<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OREC- Ocean Renewable Energy Coalition</title>
	<link>http://www.oceanrenewable.com</link>
	<description>The National Trade Association for Marine Renewables</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:37:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Federal Energy Regulatory Commission Issues First Tidal Power Project License</title>
		<description><![CDATA[On January 24th, 2012 OREC announced via Press Release the issuing of FERC&#8217;s first Tidal Power Project License to Verdant Power&#8217;s Roosevelt Island Tidal Energy Project.  See the official press release here.]]></description>
		<link>http://www.oceanrenewable.com/2012/01/26/federal-energy-regulatory-commission-issues-first-tidal-power-project-license/</link>
			</item>
	<item>
		<title>Press Release: $59 Million for FY 12 DOE Water Power R&amp;D Program</title>
		<description><![CDATA[NEWS RELEASE FOR IMMEDIATE RELEASE December 19, 2011 CONTACT:  Sean O&#8217;Neill (301) 869-3790 Carolyn Elefant (202) 297-6100 &#160; $59 Million for FY 12 DOE Water Power R&#38;D Program MHK to receive $34 million for research, development and demonstration President Obama is expected to sign into law this week the Fiscal Year (FY) 2012 omnibus appropriations measure, which [...]]]></description>
		<link>http://www.oceanrenewable.com/2012/01/05/press-release-59-million-for-fy-12-doe-water-power-rd-program/</link>
			</item>
	<item>
		<title>ACORE Phase II of Renewable Energy in America National Policy Forum</title>
		<description><![CDATA[December 6-7, 2011 ACORE’s annual Phase II Policy Forum has never been more important. With an industry whose growth and economic potential is being called into question, Phase II will be a critical meeting geared to formulate an over-arching strategy for the continued success and support of the industry. The forum will explore issues of [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/11/30/acore-phase-ii-of-renewable-energy-in-america-national-policy-forum/</link>
			</item>
	<item>
		<title>U.S. Marine and Hydrokinetic (MHK) Renewable Energy  Technology Roadmap Announced</title>
		<description><![CDATA[On November 1, 2011 the Ocean Renewable Energy Coalition (OREC) unveiled the first U.S. Marine and Hydrokinetic (MHK) Technology Roadmap. The roadmap describes the issues, challenges and opportunities facing the MHK industry and outlines a clear and logical path to its commercialization. Technologies that capture energy from free-flowing waves, tides and currents represent the potential [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/11/02/u-s-marine-and-hydrokinetic-mhk-renewable-energy-technology-roadmap-announced/</link>
			</item>
	<item>
		<title>Supreme Court to Address Issue With Implications for MHK</title>
		<description><![CDATA[It&#8217;s not often that the Supreme Court addresses matters with implications for the MHK industry, but tomorrow, the Court is set to hear Pacific Operators Offshore LLP v. Valladolid, which considers whether the Longshoreman&#8217;s compensation provisions of the Outer Continental Shelf Lands Act apply to injuries that occurred off the OCS but related to OCS [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/10/03/supreme-court-to-address-issue-with-implications-for-mhk/</link>
			</item>
	<item>
		<title>FY 2012 Energy and Water Development Appropriations Update</title>
		<description><![CDATA[The Senate Committee on Appropriations approved the FY 2012 Energy and Water Development Appropriations bill on September 7, reports Renewable Energy World . Pretty good news for MHK &#8211; the bill provides $34 million to the EERE Water Power program &#8211; $16 million less than the House-passed RY 2012 Water Power program budget but a [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/09/16/fy-2012-energy-and-water-development-appropriations-update/</link>
			</item>
	<item>
		<title>ATLANTIS RESOURCES CORPORATION CONNECTS 1MW TIDAL TURBINE TO THE NATIONAL GRID</title>
		<description><![CDATA[The AR1000 turbine becomes Scotland’s first grid-connected 1MW tidal turbine Orkney, Thursday 11th August: Atlantis Resources Corporation, the international marine energy developer, has connected its 1MW AR1000 tidal turbine to the grid at the European Marine Energy Centre (EMEC) in Orkney, Scotland.  The AR1000 becomes Scotland’s first grid-connected, commercial-scale tidal turbine, marking a crucial milestone [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/09/12/atlantis-resources-corporation-connects-1mw-tidal-turbine-to-the-national-grid/</link>
			</item>
	<item>
		<title>Alaska studying viability of harvesting tidal power at Cook Inlet</title>
		<description><![CDATA[The Alaska Energy Authority has signed a memorandum of agreement with the National Oceanic and Atmospheric Administration to conduct a baseline assessment of tidal hydrokinetic energy in Cook Inlet. The authority said that over the next few years NOAA will measure and model water levels and three-dimensional current, salinity and temperature fields within Cook Inlet [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/08/26/alaska-studying-viability-of-harvesting-tidal-power-at-cook-inlet/</link>
			</item>
	<item>
		<title>Ocean Power Technologies Deploys Autonomous PowerBuoy for US Navy Maritime Security Program</title>
		<description><![CDATA[Ocean Power Technologies, Inc., a leading wave energy technology company, is pleased to announce the deployment for sea trials of a unique autonomous wave energy device, marking an important milestone in the expansion of the Company&#8217;s PowerBuoy product line. This latest deployment is an autonomous PowerBuoy(R) designed and manufactured by OPT under the US Navy&#8217;s [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/08/26/ocean-power-technologies-deploys-autonomous-powerbuoy-for-us-navy-maritime-security-program/</link>
			</item>
	<item>
		<title>Budget Control Act of 2011: A Simple Guide</title>
		<description><![CDATA[This is a very simple guide to the Budget  Control Act of 2011. There are more details but this serves as an easy to read breakdown of the Act. &#160; Yesterday the United States House of Representatives passed the Budget Control Act of 2011 (S. 365) the votes were tallied at 269 to 161. 174 [...]]]></description>
		<link>http://www.oceanrenewable.com/2011/08/02/debt-ceiling-update/</link>
			</item>
</channel>
</rss>

